No Products in the Cart
Do you have the right sized bulkhead but the wrong sized hole? Use these bulkhead adapters! Just install the bulkhead into the adapter then install the adapter in the hole to adapt it. We have adapters to adapt the following sizes:
These adapters can’t be used to adapt a larger bulkhead into a smaller hole though!
Technical Details
Bulkhead Adapter | M06 to M10 | M10 to M14 | Oversized M10 to M14 |
---|---|---|---|
Part Number | BR-102851 | BR-102909 | BR-102910 |
Performance | |||
Depth Rating | 1000 msw | ||
Design Lifetime¹ | 3 years or 500 cycles to rated depth | ||
Temperature Rating | -40 to 60°C / -40 to 140°F | ||
Tools | |||
Compatible Bukhead Wrench | M10 wrench (BR-100977-010) | M14 wrench (BR-100977-014) | M14 wrench (BR-100977-014) (nut only) |
Recommended Installation Torque | 3.5 N⋅m | ||
Physical | |||
Recommended Thru Hole Diameter | 10.2 mm | 14.2 mm | 14.2 mm |
Bulkhead Inner Thread | M06 x 1 mm | M10 x 1.5 mm | M10 x 1.5 mm |
Bulkhead Outer Thread | M10 x 1.5 mm | M14 x 1.5 mm | M14 x 1.5 mm |
Bulkhead Thread Length | 20 mm | 25 mm | 25 mm |
Bulkhead/Nut Wrench Flats | 16 mm | 20 mm | 28 mm (bulkhead) 20 mm (nut) |
Overall Assembled Height From Endcap | 8 mm | 8.5 mm | 5 mm |
Overall Outer Diameter | 18 mm | 22 mm | 30 mm |
Bulkhead O-ring Size | AS568-013 Buna-N 70A | 1.5x15 mm Buna-N 70A | AS568-117 Buna-N 70A |
Wetted Materials | Aluminum 7075-T6, type III anodized Buna-N rubber Molykote 111 compound |
||
In Air Weight (No Nut) | 4.4 g | 6.7 g | 11.4 g |
¹ Design life was used to inform testing in an accelerated environment, does not reflect warranty period. |
1. Take the O-ring included with the bulkhead you want to install and apply a thin layer of silicone grease. Install it in the groove on the underside of the bulkhead.
2. Install that bulkhead into the bulkhead adapter.
3. Take the O-ring included with the bulkhead adapter and apply a thin layer of silicone grease. Install it in the groove on the underside of the adapter.
4. Install the adapter in the hole.
Do you have the right sized bulkhead but the wrong sized hole? Use these bulkhead adapters! Just install the bulkhead into the adapter then install the adapter in the hole to adapt it. We have adapters to adapt the following sizes:
These adapters can’t be used to adapt a larger bulkhead into a smaller hole though!
Technical Details
Bulkhead Adapter | M06 to M10 | M10 to M14 | Oversized M10 to M14 |
---|---|---|---|
Part Number | BR-102851 | BR-102909 | BR-102910 |
Performance | |||
Depth Rating | 1000 msw | ||
Design Lifetime¹ | 3 years or 500 cycles to rated depth | ||
Temperature Rating | -40 to 60°C / -40 to 140°F | ||
Tools | |||
Compatible Bukhead Wrench | M10 wrench (BR-100977-010) | M14 wrench (BR-100977-014) | M14 wrench (BR-100977-014) (nut only) |
Recommended Installation Torque | 3.5 N⋅m | ||
Physical | |||
Recommended Thru Hole Diameter | 10.2 mm | 14.2 mm | 14.2 mm |
Bulkhead Inner Thread | M06 x 1 mm | M10 x 1.5 mm | M10 x 1.5 mm |
Bulkhead Outer Thread | M10 x 1.5 mm | M14 x 1.5 mm | M14 x 1.5 mm |
Bulkhead Thread Length | 20 mm | 25 mm | 25 mm |
Bulkhead/Nut Wrench Flats | 16 mm | 20 mm | 28 mm (bulkhead) 20 mm (nut) |
Overall Assembled Height From Endcap | 8 mm | 8.5 mm | 5 mm |
Overall Outer Diameter | 18 mm | 22 mm | 30 mm |
Bulkhead O-ring Size | AS568-013 Buna-N 70A | 1.5x15 mm Buna-N 70A | AS568-117 Buna-N 70A |
Wetted Materials | Aluminum 7075-T6, type III anodized Buna-N rubber Molykote 111 compound |
||
In Air Weight (No Nut) | 4.4 g | 6.7 g | 11.4 g |
¹ Design life was used to inform testing in an accelerated environment, does not reflect warranty period. |
1. Take the O-ring included with the bulkhead you want to install and apply a thin layer of silicone grease. Install it in the groove on the underside of the bulkhead.
2. Install that bulkhead into the bulkhead adapter.
3. Take the O-ring included with the bulkhead adapter and apply a thin layer of silicone grease. Install it in the groove on the underside of the adapter.
4. Install the adapter in the hole.