No Products in the Cart
RAILS has three main components: rails, rectangular trays, and circular trays. The anodized aluminum rails attach to mounting points on the Watertight Enclosure Flange and act as a frame for the trays.
Trays are secured to the rails using stainless steel screws and are where components are mounted. Rectangular trays are mounted parallel to the rails and are perfect for basic mounting setups. Circular trays are mounted perpendicular to the rails and are great for mounting cameras or creating high-density electronics layouts.
A Really Awesome Internal Layout—Designed By You
RAILS is available for all Watertight Enclosure sizes. Rail sets come in options that match the enclosure tube lengths—you can make a RAILS system that fits the entire length of the enclosure, or you can use shorter rails if you only need it for part of the enclosure.
There are trays for every enclosure size and they are clearly marked so you can easily tell which size they go with. You can add as few or as many trays as you need. Mounting slots along the rails allow you to freely adjust the position of the trays exactly where you need them.
On the trays you’ll find generic mounting hole patterns to mount PCBs and other hardware using accessory mounting screws. Cut outs and slots in the trays also make it easy to route wires and secure components using cable ties. The trays are made out of ABS plastic so it’s also easy to drill your own holes if needed.
3D models for all RAILS components are available in the technical details section below so you can customize the design even further or even print out your own trays.
Contents
Rails
-
2 x Rails (based on selection)
-
2 x M3x10 socket head cap screw (BR-103597)
Rectangular Trays
-
1 x Rectangular tray (based on selection)
-
4 x M3x10 socket head cap screw (BR-103597)
Circular Trays
-
1 x Circular tray (based on selection)
-
2 x M3x10 socket head cap screw (BR-103597)
Tray Accessory Mounting Screws
-
10 x #3×0.375″ Phillips thread-forming screws
Technical Details
Rails
Rail Series | Rail Length (L) | Slot (B) | Slot (C) | Rail Width (W) | Compatible WTE Series | Minimum Compatible Tube Length | Weight | Part Number |
---|---|---|---|---|---|---|---|---|
150N | 98 ± 0.2 mm | 26 ± 0.2 mm | NA | 15 ± 0.1 mm | 50mm (2") 75mm (3") 100mm (4") |
150 mm | 8 g | BR-103290-150 |
200N | 148 ± 0.2 mm | 76 ± 0.2 mm | NA | 15 ± 0.1 mm | 200 mm | 13.5 g | BR-103290-200 | |
240N | 188 ± 0.2 mm | 35 ± 0.2 mm | 24 ± 0.2 mm | 15 ± 0.1 mm | 240 mm | 18.5 g | BR-103290-240 | |
300N | 248 ± 0.2 mm | 42 ± 0.2 mm | 70 ± 0.2 mm | 15 ± 0.1 mm | 300 mm | 25 g | BR-103290-300 | |
400N | 348 ± 0.2 mm | 80 ± 0.2 mm | 94 ± 0.2 mm | 15 ± 0.1 mm | 400 mm | 35.5 g | BR-103290-400 | |
300W | 230 ± 0.2 mm | 35 ± 0.2 mm | 66 ± 0.2 mm | 20 ± 0.1 mm | 130mm (5") 150mm (6") 200mm (8") |
300 mm | 34.5 g | BR-103290-301 |
500W | 430 ± 0.2 mm | 80 ± 0.2 mm | 176 ± 0.2 mm | 20 ± 0.1 mm | 500 mm | 67.5 g | BR-103290-501 | |
Material/Finish: Aluminum 6061-T6, type III anodized for all rails | ||||||||
Mounting Fasteners: M3x0.5-10 mm for all rails |
Rectangular Trays
Series | Length (L) | Width (W) | Inner Width (A) | Mounting Screw Spacing (B) | Tray Thickness (T) | Hole Quantity | Weight | Part Number |
---|---|---|---|---|---|---|---|---|
50mm (2") | 43 ± 0.2 mm | 36 ± 0.1 mm | 28 ± 0.2 mm | 9.5 ± 0.2 mm | 5 ± 0.2 mm | 4 | 5.5 g | BR-103291-200 |
75mm (3") | 43 ± 0.2 mm | 61.6 ± 0.1 mm | 53.6 ± 0.2 mm | 9.5 ± 0.2 mm | 5 ± 0.2 mm | 4 | 10.5 g | BR-103291-300 |
100mm (4") | 68 ± 0.2 mm | 87 ± 0.1 mm | 75 ± 0.2 mm | 34.5 ± 0.2 mm | 5 ± 0.2 mm | 12 | 24.0 g | BR-103291-400 |
130mm (5") | 104.5 ± 0.2 mm | 108.7 ± 0.1 mm | 96.7 ± 0.2 mm | 71 ± 0.2 mm | 5 ± 0.2 mm | 20 | 50.0 g | BR-103291-500 |
150mm (6") | 104.5 ± 0.2 mm | 135.7 ± 0.1 mm | 123.7 ± 0.2 mm | 71 ± 0.2 mm | 5 ± 0.2 mm | 30 | 63.0 g | BR-103291-600 |
200mm (8") | 104.5 ± 0.2 mm | 179.7 ± 0.1 mm | 167.7 ± 0.2 mm | 71 ± 0.2 mm | 5 ± 0.2 mm | 40 | 84.5 g | BR-103291-800 |
Material/Finish: ABS plastic, black | ||||||||
Mounting Fasteners: M3x0.5-10 mm for all trays | ||||||||
Recommended Accessory Fasteners: #3 - 0.375" thread forming screw |
Maximum Rectangular Trays per Rail Assembly
Tray Series / Rail Series | 150N | 200N | 240N | 300N | 400N | 300W | 500W |
---|---|---|---|---|---|---|---|
50mm (2") | 2 | 3 | 4 | 5 | 7 | – | – |
75mm (3") | 2 | 3 | 4 | 5 | 7 | – | – |
100mm (4") | 0 | 2 | 2 | 3 | 4 | – | – |
130mm (5") | – | – | – | – | – | 2 | 4 |
150mm (6") | – | – | – | – | – | 2 | 4 |
200mm (8") | – | – | – | – | – | 2 | 4 |
Circular Trays
Series | Diameter (D) | Mounting Screw Spacing (A) | Rail Flats (B) | Tray Thickness (T) | Hole Quantity | Weight | Part Number |
---|---|---|---|---|---|---|---|
50mm (2") | 49 ± 0.2 mm | 43 ± 0.2 mm | 36 ± 0.1 mm | 6 ± 0.2 mm | 4 | 6.5 g | BR-103292-200 |
75mm (3") | 73.5 ± 0.2 mm | 68.6 ± 0.2 mm | 61.6 ± 0.1 mm | 5 ± 0.2 mm | 4 | 16.0 g | BR-103292-300 |
100mm (4") | 98.5 ± 0.2 mm | 94 ± 0.2 mm | 87 ± 0.1 mm | 5 ± 0.2 mm | 16 | 31.0 g | BR-103292-400 |
130mm (5") | 128.5 ± 0.2 mm | 115 ± 0.2 mm | 108.7 ± 0.1 mm | 5 ± 0.2 mm | 16 | 51.5 g | BR-103292-500 |
150mm (6") | 148.5 ± 0.2 mm | 142 ± 0.2 mm | 135.7 ± 0.1 mm | 5 ± 0.2 mm | 36 | 75.0 g | BR-103292-600 |
200mm (8") | 198.5 ± 0.2 mm | 186 ± 0.2 mm | 179.7 ± 0.1 mm | 5 ± 0.2 mm | 60 | 137 g | BR-103292-800 |
Material/Finish: ABS plastic, black | |||||||
Mounting Fasteners: M3x0.5-10 mm for all trays | |||||||
Recommended Accessory Fasteners: #3 - 0.375" thread forming screw |