No Products in the Cart
The Lithium-ion Battery (14.8V, 18Ah) is a high capacity custom battery pack made from high quality 18650 lithium-ion cells designed for use in the BlueROV2, BlueBoat, and fits perfectly inside a 3″ Watertight Enclosure. This 4S (14.8V) battery has a nominal capacity of 18.0Ah, plenty for up to 4 hours of continuous moderate use on the BlueROV2. The lithium-ion cells the battery is comprised of have excellent performance characteristics, as well as a high tolerance for accidental mishandling. The battery is CE (Conformité Européenne) approved, ROHS compliant, and UN38.3 certified. Certificates can be provided upon request.

| Parameter | Value | |
|---|---|---|
| Electrical | ||
| Nominal Voltage | 14.8V | |
| Nominal Capacity | 18.0Ah | 266.4Wh |
| Cell Configuration | 4S6P | |
| Maximum Continuous Current Draw* | 60A | 3.3C |
| Maximum Burst Current Draw (10s)* | 132A | 7.3C |
| Maximum Charge Current | 20A | 1.1C |
| Minimum Safe Voltage | 12V | 3.0V/Cell |
| Discharge Connector | XT90S | |
| Balance Plug | 5 pin JST-XH | |
| Thermistor Plug | 2 pin JST-XH | |
| Thermistor Type | NTC, β = 3435K | |
| Thermistor Resistance | R 25 = 10kΩ, ±1% (at 25°C) | |
| Thermistor Working Temperature | -40-110°C | -40-230°F |
| Physical (Typical) | ||
| Diameter | 74.2 ±0.3 mm | 2.92 ±0.01 in |
| Length | 146 ±2 mm | 5.75 ±0.08 in |
| Lead Length | 75 ±5 mm | 2.95 ±0.2 in |
| Weight | 1152 g | 2.54 lb |
The Lithium-ion Battery (14.8V, 18Ah) is a high capacity custom battery pack made from high quality 18650 lithium-ion cells designed for use in the BlueROV2, BlueBoat, and fits perfectly inside a 3″ Watertight Enclosure. This 4S (14.8V) battery has a nominal capacity of 18.0Ah, plenty for up to 4 hours of continuous moderate use on the BlueROV2. The lithium-ion cells the battery is comprised of have excellent performance characteristics, as well as a high tolerance for accidental mishandling. The battery is CE (Conformité Européenne) approved, ROHS compliant, and UN38.3 certified. Certificates can be provided upon request.

| Parameter | Value | |
|---|---|---|
| Electrical | ||
| Nominal Voltage | 14.8V | |
| Nominal Capacity | 18.0Ah | 266.4Wh |
| Cell Configuration | 4S6P | |
| Maximum Continuous Current Draw* | 60A | 3.3C |
| Maximum Burst Current Draw (10s)* | 132A | 7.3C |
| Maximum Charge Current | 20A | 1.1C |
| Minimum Safe Voltage | 12V | 3.0V/Cell |
| Discharge Connector | XT90S | |
| Balance Plug | 5 pin JST-XH | |
| Thermistor Plug | 2 pin JST-XH | |
| Thermistor Type | NTC, β = 3435K | |
| Thermistor Resistance | R 25 = 10kΩ, ±1% (at 25°C) | |
| Thermistor Working Temperature | -40-110°C | -40-230°F |
| Physical (Typical) | ||
| Diameter | 74.2 ±0.3 mm | 2.92 ±0.01 in |
| Length | 146 ±2 mm | 5.75 ±0.08 in |
| Lead Length | 75 ±5 mm | 2.95 ±0.2 in |
| Weight | 1152 g | 2.54 lb |


