No Products in the Cart
The BlueBoat connects with the BaseStation over a 2.4 Ghz wifi radio to provide a connection to your laptop or device. It comes ready to use, with a Mikrotik radio, internal battery, and USB-C connectivity.
The internal radio is set up as an access point, so it broadcasts a wifi network that the BlueBoat and your own device can connect to. That makes it easy to use your boat wirelessly from a tablet or laptop, but you can also make a hardwired connection via the USB-C port.
By default, the BaseStation comes with an omni-directional whip antenna, providing up to 250 m range. If you need more range, it’s compatible with directional antennas that provide a more focused signal towards the BlueBoat. You can connect an antenna to the N-type bulkhead on the box.
A control pad shows the charge state of the battery and allows you to turn the box on and off and control charging.
Parameter | Value | |
---|---|---|
Physical | ||
Length x Width x Height (No Antenna) | 190 x 135 x 84 mm | 7.5 x 5.3 x 3.3 in |
Weight | 660 g | 1.5 lbs |
IP Rating | IP67 | |
Tripod Mounting | 1/4" and 3/8" Threaded inserts | |
Other Mounting Points | 4x M6×1 Threaded inserts | |
Materials |
30% Glass filled polycarbonate box Silicone bumpers Silicone gasket SS316 threaded inserts |
|
Communications | ||
Wireless Communications Protocol | 802.11a/b/g/n (2412 - 2462MHz) | |
Wireless Router | MikroTik RBGrooveA-52HPn | |
Default Wireless Configuration | Access Point Mode (AP) | |
Default SSID | "BaseStation - 2.4Ghz" | |
Default Password | "BaseStation" | |
BaseStation Router Default IP Address | 192.168.2.3 | |
BlueBoat Router Default IP Address | 192.168.2.4 | |
Included Antenna | 7dBi 2.4Ghz Omnidirectional, N-type male connector | |
Wireless Range for Telemetry and Control (w/ included antennas) ¹ | up to 250 m | up to 0.135 NM |
Wireless Range for Telemetry and Control(w/ directional antennas, not included) ¹ | >1 km | >0.54 NM |
Connection to Computer | 2.4Ghz Wi-Fi or USB-C | |
Electrical | ||
Internal Battery | 3x 18650 Lithium-Ion Cells (1S3P) | |
Internal Battery Capacity | 36Wh | |
Typical Runtime | 6–8 hrs² | |
Max Charging Rate | 15W (5V/3A) | |
Charging Time | 2–3 hrs | |
¹ Dependent on operating conditions. Weather, sea state, BaseStation height, wireless interference and noise will affect wireless range. ² Indefinite runtime when powered through USB-C Cable. Charging through USB-C connection can be toggled from button panel. |
The BlueBoat connects with the BaseStation over a 2.4 Ghz wifi radio to provide a connection to your laptop or device. It comes ready to use, with a Mikrotik radio, internal battery, and USB-C connectivity.
The internal radio is set up as an access point, so it broadcasts a wifi network that the BlueBoat and your own device can connect to. That makes it easy to use your boat wirelessly from a tablet or laptop, but you can also make a hardwired connection via the USB-C port.
By default, the BaseStation comes with an omni-directional whip antenna, providing up to 250 m range. If you need more range, it’s compatible with directional antennas that provide a more focused signal towards the BlueBoat. You can connect an antenna to the N-type bulkhead on the box.
A control pad shows the charge state of the battery and allows you to turn the box on and off and control charging.
Parameter | Value | |
---|---|---|
Physical | ||
Length x Width x Height (No Antenna) | 190 x 135 x 84 mm | 7.5 x 5.3 x 3.3 in |
Weight | 660 g | 1.5 lbs |
IP Rating | IP67 | |
Tripod Mounting | 1/4" and 3/8" Threaded inserts | |
Other Mounting Points | 4x M6×1 Threaded inserts | |
Materials |
30% Glass filled polycarbonate box Silicone bumpers Silicone gasket SS316 threaded inserts |
|
Communications | ||
Wireless Communications Protocol | 802.11a/b/g/n (2412 - 2462MHz) | |
Wireless Router | MikroTik RBGrooveA-52HPn | |
Default Wireless Configuration | Access Point Mode (AP) | |
Default SSID | "BaseStation - 2.4Ghz" | |
Default Password | "BaseStation" | |
BaseStation Router Default IP Address | 192.168.2.3 | |
BlueBoat Router Default IP Address | 192.168.2.4 | |
Included Antenna | 7dBi 2.4Ghz Omnidirectional, N-type male connector | |
Wireless Range for Telemetry and Control (w/ included antennas) ¹ | up to 250 m | up to 0.135 NM |
Wireless Range for Telemetry and Control(w/ directional antennas, not included) ¹ | >1 km | >0.54 NM |
Connection to Computer | 2.4Ghz Wi-Fi or USB-C | |
Electrical | ||
Internal Battery | 3x 18650 Lithium-Ion Cells (1S3P) | |
Internal Battery Capacity | 36Wh | |
Typical Runtime | 6–8 hrs² | |
Max Charging Rate | 15W (5V/3A) | |
Charging Time | 2–3 hrs | |
¹ Dependent on operating conditions. Weather, sea state, BaseStation height, wireless interference and noise will affect wireless range. ² Indefinite runtime when powered through USB-C Cable. Charging through USB-C connection can be toggled from button panel. |